The purpose of this document is to guide you through the assembly of Firehorn I's Avionics-Bay. It covers all the steps and check-lists that the operator will need to build the assembly.
| Description | Assembly Ref | Qty |
|---|---|---|
| AB | 213000 | 1 |
Number of participants: 2
| Role | Responsible for: | Name |
|---|---|---|
| TL/SE | Supervision | _____________ |
| TM | Assembly | _____________ |
| Description | Part Ref | Qty | Storage Location |
|---|---|---|---|
| Shockpleur | 214201 | 1 | Stock 3 |
| Male Coupler | 214202 | 1 | Stock 3 |
| Male Coupler Shield | / | 1 | Stock 3 |
| ABR | 214102 | 1 | Stock 3 |
| CFRP Rods (350mm) | 214101 | 4 | Stock 3 |
| M10x18 DIN 7984-10.9 Screws | / | 16 | Stock 3 |
| M10 DIN 934-12 Nuts | / | 16 | Stock 3 |
| M5x20 ISO4762 Screws | / | 4 | Stock 3 |
| M5 DIN 934 Nuts | / | 4 | Stock 3 |
In this bay, there is no Female coupler. However, to simplify the part reference, the Shockpleur is reffered as the Female coupler.
| Item | Tool Ref | Qty | Storage lock | Check |
|---|---|---|---|---|
| Bit set | / | 1 | C-ST Tool Box | |
| Small torque wrench | TS | 1 | C-ST Tool Box | |
| Kolossale torque wrench | TK | 1 | C-ST Tool Box | |
| Allen key set | / | 1 | C-ST Tool Box | |
| Socket wrench | SW | 1 | C-ST Tool Box | |
| Socket set | / | 1 | C-ST Tool Box |
The Female coupler 1's ears are numbered clockwise
The Male coupler 2's ears are numbered counter-clockwise
Airframe attachements are between ear 1 and ear 4, ear 2 and ear 3
| Step | Description | Tool Ref | Part Ref | Check |
|---|---|---|---|---|
| 1 | Clean the rods | Alcohol, Dry cloth | Rods | |
| 2 | Number the four rods | / | Rods | |
| 3 | Define the Female coupler | Alcohol, Dry cloth | Female | |
| 4 | Clean the Female coupler (especially the ears) | Alcohol, Dry cloth | Female | |
| 5 | Number the four ears | / | Female | |
| 6 | Define the Male coupler | Alcohol, Dry cloth | Male | |
| 7 | Clean the Male coupler (especially the ears) | Alcohol, Dry cloth | Male | |
| 8 | Number the four ears | / | Male | |
| 9 | Clean the ABR (especially the through-hole) | Alcohol, Dry cloth | ABRs |
| Step | Description | Tool Ref | Part Ref | Check |
|---|---|---|---|---|
| Rods into Female Coupler | ||||
| 1 | Insert rod 1 into female coupler's ear 1 | / | Female, Rod | |
| 2 | Insert M10x20 screw (x2) into the ear with the head facing outwards | / | Female, Rod | |
| 3 | Position the rod againt the bottom of the ear | / | Female, Rod | |
| 4 | Lock the screws with M10 nuts (x2) by hand | / | Female Rod | |
| 5 | Insert rod 2 into female coupler's ear 2 | / | Female, Rod | |
| 6 | Insert M10x20 screw (x2) into the ear with the head facing outwards | / | Female, Rod | |
| 7 | Position the rod againt the bottom of the ear | / | Female, Rod | |
| 8 | Lock the screws with M10 nuts (x2) by hand | / | Female Rod | |
| 9 | Insert rod 3 into female coupler's ear 3 | / | Female, Rod | |
| 10 | Insert M10x20 screw (x2) into the ear with the head facing outwards | / | Female, Rod | |
| 11 | Position the rod againt the bottom of the ear | / | Female, Rod | |
| 12 | Lock the screws with M10 nuts (x2) by hand | / | Female Rod | |
| 13 | Insert rod 4 into female coupler's ear 4 | / | Female, Rod | |
| 14 | Insert M10x20 screw (x2) into the ear with the head facing outwards | / | Female, Rod | |
| 15 | Position the rod againt the bottom of the ear | / | Female, Rod | |
| 16 | Lock the screws with M10 nuts (x2) by hand | / | Female Rod | |
| ABRs insertion | ||||
| 17 | Slip ABR 1 on the four rods | / | ABR | |
| 18 | Position the ABR at the closest though-holes from the Female coupler | / | ABR | |
| 19 | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | / | ABR | |
| 20 | Lock the screws with M5 nuts (x4) by hand | / | ABR | |
| GO TO STEP 25 IF THERE IS NO ABR 2 | ||||
| 21 | Slip ABR 2 on the four rods | / | ABR | |
| 22 | Position the ABR at the next though-holes from the ABR 1 | / | ABR | |
| 23 | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | / | ABR | |
| 24 | Lock the screws with M5 nuts (x4) by hand | / | ABR | |
| Rods into Male Coupler | ||||
| 25 | Position the Male coupler's ears against the 4 standing rods while aligning the airframe attachments with the Female coupler | / | Male, Female, Rods | |
| 26 | Insert M10x20 screw (x2) into the ear 1 with the head facing outwards | / | Male, Rod | |
| 27 | Position the rod againt the bottom of the ear | / | Male, Rod | |
| 28 | Lock the screws with M10 nuts (x2) by hand | / | Male Rod | |
| 29 | Insert M10x20 screw (x2) into the ear 2 with the head facing outwards | / | Male, Rod | |
| 30 | Position the rod againt the bottom of the ear | / | Male, Rod | |
| 31 | Lock the screws with M10 nuts (x2) by hand | / | Male Rod | |
| 32 | Insert M10x20 screw (x2) into the ear 3 with the head facing outwards | / | Male, Rod | |
| 33 | Position the rod againt the bottom of the ear | / | Male, Rod | |
| 34 | Lock the screws with M10 nuts (x2) by hand | / | Male Rod | |
| 35 | Insert M10x20 screw (x2) into the ear 4 with the head facing outwards | / | Male, Rod | |
| 36 | Position the rod againt the bottom of the ear | / | Male, Rod | |
| 37 | Lock the screws with M10 nuts (x2) by hand | / | Male Rod | |
| Positioning & Screwing | ||||
| 38 | Adjust the rod 1 position with respect to Female ear 1 | Hammer | Female | |
| 40 | Tighten Female coupler's ear 1 M10 screws (x2) at 20Nm | Allen Key, Wrench | Female | |
| 41 | Check for rod positionning (28x50mm in the ear) | Calipers | Female | |
| 42 | Adjust the rod 2 position with respect to Female ear 2 | Hammer | Female | |
| 43 | Tighten Female coupler's ear 2 M10 screws (x2) at 20Nm | Allen Key, Wrench | Female | |
| 44 | Check for rod positionning (28x50mm in the ear) | Calipers | Female | |
| 45 | Adjust the rod 3 position with respect to Female ear 3 | Hammer | Female | |
| 46 | Tighten Female coupler's ear 3 M10 screws (x2) at 20Nm | Allen Key, Wrench | Female | |
| 47 | Check for rod positionning (28x50mm in the ear) | Calipers | Female | |
| 48 | Adjust the rod 4 position with respect to Female ear 4 | Hammer | Female | |
| 49 | Tighten Female coupler's ear 4 M10 screws (x2) at 20Nm | Allen Key, Wrench | Female | |
| 50 | Check for rod positionning (28x50mm in the ear) | Calipers | Female | |
| 51 | Adjust the rod 1 position with respect to Male ear 1 | Hammer | Male | |
| 52 | Tighten Male coupler's ear 1 M10 screws (x2) at 20Nm | Allen Key, Wrench | Male | |
| 53 | Check for rod positionning (28x50mm in the ear) | Calipers | Male | |
| 54 | Adjust the rod 2 position with respect to Male ear 2 | Hammer | Male | |
| 55 | Tighten Male coupler's ear 2 M10 screws (x2) at 20Nm | Allen Key, Wrench | Male | |
| 56 | Check for rod positionning (28x50mm in the ear) | Calipers | Male | |
| 57 | Adjust the rod 3 position with respect to Male ear 3 | Hammer | Male | |
| 58 | Tighten Male coupler's ear 3 M10 screws (x2) at 20Nm | Allen Key, Wrench | Male | |
| 59 | Check for rod positionning (28x50mm in the ear) | Calipers | Male | |
| 60 | Adjust the rod 4 position with respect to Male ear 4 | Hammer | Male | |
| 61 | Tighten Male coupler's ear 4 M10 screws (x2) at 20Nm | Allen Key, Wrench | Male | |
| 62 | Check for rod positionning (28x50mm in the ear) | Calipers | Male | |
| 63 | Tighten ABR's M5 screws (x4) | Allen Key, Wrench | ABR | |
| 64 | Check for ABR positionning (170mm lower face to Female) | Calipers | ABR, Female, Male | |
| 65 | Ckeck if both couplers are parallels | Level | Female, Male |
| Step | Description | Tool Ref | Part Ref | Check |
|---|---|---|---|---|
| Alignement check | ||||
| 1 | Check for the overall alignement | Level | / | |
| 2 | Measure the relative position of rod 1 with Female coupler's ear 1 | Calipers | Female | |
| 3 | Measure the relative position of rod 1 with Male coupler's ear 1 | Calipers | Male | |
| 4 | Measure the relative position of rod 2 with Female coupler's ear 2 | Calipers | Female | |
| 5 | Measure the relative position of rod 2 with Male coupler's ear 2 | Calipers | Male | |
| 5 | Measure the relative position of rod 3 with Female coupler's ear 3 | Calipers | Female | |
| 6 | Measure the relative position of rod 3 with Male coupler's ear 3 | Calipers | Male | |
| 7 | Measure the relative position of rod 4 with Female coupler's ear 4 | Calipers | Female | |
| 8 | Measure the relative position of rod 4 with Male coupler's ear 4 | Calipers | Male | |
| GO SE FOR DEFINITIVE ASSEMBLY | ||||
| ELSE: GO TO STEP 97 | ||||
| Torque application | ||||
| 9 | Unscrew one M10 of the Female coupler's ear 1 | Allen key | Female | |
| 10 | Loctite the M10 of the Female coupler's ear 1 | Loctite | M10 | |
| 11 | Torque the M10 of the Female coupler's ear 1 at 50Nm | TK,SW | Female | |
| 12 | Unscrew the other M10 of the Female coupler's ear 1 | Allen key | Female | |
| 13 | Loctite the M10 of the Female coupler's ear 1 | Loctite | M10 | |
| 14 | Torque the M10 of the Female coupler's ear 1 at 50Nm | TK,SW | Female | |
| 15 | Unscrew one M10 of the Male coupler's ear 1 | Allen key | Male | |
| 16 | Loctite the M10 of the Male coupler's ear 1 | Loctite | M10 | |
| 17 | Torque the M10 of the Female coupler's ear 1 at 50Nm | TK,SW | Male | |
| 18 | Unscrew the other M10 of the Male coupler's ear 1 | Allen key | Male | |
| 19 | Loctite the M10 of the Male coupler's ear 1 | Loctite | M10 | |
| 20 | Torque the M10 of the Male coupler's ear 1 at 50Nm | TK,SW | Female | |
| 21 | Unscrew one M10 of the Female coupler's ear 3 | Allen key | Female | |
| 22 | Loctite the M10 of the Female coupler's ear 3 | Loctite | M10 | |
| 23 | Torque the M10 of the Female coupler's ear 3 at 50Nm | TK,SW | Female | |
| 24 | Unscrew the other M10 of the Female coupler's ear 3 | Allen key | Female | |
| 25 | Loctite the M10 of the Female coupler's ear 3 | Loctite | M10 | |
| 26 | Torque the M10 of the Female coupler's ear 3 at 50Nm | TK,SW | Female | |
| 27 | Unscrew one M10 of the Male coupler's ear 3 | Allen key | Male | |
| 28 | Loctite the M10 of the Male coupler's ear 3 | Loctite | M10 | |
| 29 | Torque the M10 of the Female coupler's ear 3 at 50Nm | TK,SW | Male | |
| 30 | Unscrew the other M10 of the Male coupler's ear 3 | Allen key | Male | |
| 31 | Loctite the M10 of the Male coupler's ear 3 | Loctite | M10 | |
| 32 | Torque the M10 of the Male coupler's ear 3 at 50Nm | TK,SW | Female | |
| 33 | Unscrew one M10 of the Female coupler's ear 2 | Allen key | Female | |
| 34 | Loctite the M10 of the Female coupler's ear 2 | Loctite | M10 | |
| 35 | Torque the M10 of the Female coupler's ear 2 at 50Nm | TK,SW | Female | |
| 36 | Unscrew the other M10 of the Female coupler's ear 2 | Allen key | Female | |
| 37 | Loctite the M10 of the Female coupler's ear 2 | Loctite | M10 | |
| 38 | Torque the M10 of the Female coupler's ear 2 at 50Nm | TK,SW | Female | |
| 39 | Unscrew one M10 of the Male coupler's ear 2 | Allen key | Male | |
| 40 | Loctite the M10 of the Male coupler's ear 2 | Loctite | M10 | |
| 41 | Torque the M10 of the Female coupler's ear 2 at 50Nm | TK,SW | Male | |
| 42 | Unscrew the other M10 of the Male coupler's ear 2 | Allen key | Male | |
| 43 | Loctite the M10 of the Male coupler's ear 2 | Loctite | M10 | |
| 44 | Torque the M10 of the Male coupler's ear 2 at 50Nm | TK,SW | Female | |
| 45 | Unscrew one M10 of the Female coupler's ear 4 | Allen key | Female | |
| 46 | Loctite the M10 of the Female coupler's ear 4 | Loctite | M10 | |
| 47 | Torque the M10 of the **Female coupler's ear ** at 50Nm | TK,SW | Female | |
| 48 | Unscrew the other M10 of the Female coupler's ear 4 | Allen key | Female | |
| 49 | Loctite the M10 of the Female coupler's ear 4 | Loctite | M10 | |
| 50 | Torque the M10 of the Female coupler's ear 4 at 50Nm | TK,SW | Female | |
| 51 | Unscrew one M10 of the Male coupler's ear 4 | Allen key | Male | |
| 52 | Loctite the M10 of the Male coupler's ear 4 | Loctite | M10 | |
| 53 | Torque the M10 of the Female coupler's ear 4 at 50Nm | TK,SW | Male | |
| 54 | Unscrew the other M10 of the Male coupler's ear 4 | Allen key | Male | |
| 55 | Loctite the M10 of the Male coupler's ear 4 | Loctite | M10 | |
| 56 | Torque the M10 of the Male coupler's ear 4 at 50Nm | TK,SW | Female | |
| 57 | Torque Female coupler's ear 1 (x2) at 60Nm | TK,SW | Female | |
| 58 | Torque Male coupler's ear 1 (x2) at 60Nm | TK,SW | Male | |
| 59 | Torque Female coupler's ear 3 (x2) at 60Nm | TK,SW | Female | |
| 60 | Torque Male coupler's ear 3 (x2) at 60Nm | TK,SW | Male | |
| 61 | Torque Female coupler's ear 2 (x2) at 60Nm | TK,SW | Female | |
| 62 | Torque Male coupler's ear 2 (x2) at 60Nm | TK,SW | Male | |
| 63 | Torque Female coupler's ear 4 (x2) at 60Nm | TK,SW | Female | |
| 64 | Torque Male coupler's ear 4 (x2) at 60Nm | TK,SW | Male | |
| 65 | Torque Female coupler's ear 1 (x2) at 65Nm | TK,SW | Female | |
| 66 | Torque Male coupler's ear 1 (x2) at 65Nm | TK,SW | Male | |
| 67 | Torque Female coupler's ear 3 (x2) at 65Nm | TK,SW | Female | |
| 68 | Torque Male coupler's ear 3 (x2) at 65Nm | TK,SW | Male | |
| 69 | Torque Female coupler's ear 2 (x2) at 65Nm | TK,SW | Female | |
| 70 | Torque Male coupler's ear 2 (x2) at 65Nm | TK,SW | Male | |
| 71 | Torque Female coupler's ear 4 (x2) at 65Nm | TK,SW | Female | |
| 72 | Torque Male coupler's ear 4 (x2) at 65Nm | TK,SW | Male | |
| 73 | Torque Female coupler's ear 1 (x2) at 70Nm | TK,SW | Female | |
| 74 | Torque Male coupler's ear 1 (x2) at 70Nm | TK,SW | Male | |
| 75 | Torque Female coupler's ear 3 (x2) at 70Nm | TK,SW | Female | |
| 76 | Torque Male coupler's ear 3 (x2) at 70Nm | TK,SW | Male | |
| 77 | Torque Female coupler's ear 2 (x2) at 70Nm | TK,SW | Female | |
| 78 | Torque Male coupler's ear 2 (x2) at 70Nm | TK,SW | Male | |
| 79 | Torque Female coupler's ear 4 (x2) at 70Nm | TK,SW | Female | |
| 80 | Torque Male coupler's ear 4 (x2) at 70Nm | TK,SW | Male | |
| 81 | Mark the torqued M10 (x16) with a tick | Pen | Female, Male | |
| ABRs' torque | ||||
| 82 | Measure the relative position of ABR 1 with respect to Female coupler | Calipers | ABR | |
| 83 | Unscrew M5 #1 of the ABR 1 | Allen key | ABR | |
| 84 | Loctite the M5 of the ABR 1 | Loctite | M5 | |
| 85 | Torque the M5 of the ABR 1 at 9Nm | TS,SW | ABR | |
| 86 | Unscrew M5 #2 of the ABR 1 | Allen key | ABR | |
| 87 | Loctite the M5 of the ABR 1 | Loctite | M5 | |
| 88 | Torque the M5 of the ABR 1 at 9Nm | TS,SW | ABR | |
| 89 | Unscrew M5 #3 of the ABR 1 | Allen key | ABR | |
| 90 | Loctite the M5 of the ABR 1 | Loctite | M5 | |
| 91 | Torque the M5 of the ABR 1 at 9Nm | TS,SW | ABR | |
| 92 | Unscrew M5 #4 of the ABR 1 | Allen key | ABR | |
| 93 | Loctite the M5 of the ABR 1 | Loctite | M5 | |
| 94 | Torque the M5 of the ABR 1 at 9Nm | TS,SW | ABR | |
| 95 | Mark the torqued M5 (x4) with a tick | Pen | ABR | |
| 96 | Measure the relative position of ABR 2 with respect to Male coupler | Calipers | ABR | |
| Wrapping | ||||
| 97 | Protect the Female coupler with its shield | / | Female | |
| 98 | Protect the Male coupler with its shield | / | Male | |
| 99 | Wrap the Bay with bubble wrap | / | / |
Remember that for more spectific instructions cencerning each modules you have to go to the modules assembly procedure page.