The purpose of this document is to guide you through the assembly of a standart module section of Firehorn I or II. This document is specially tailored for operators who wish to assemble a module for a launch or a demonstration of the Launch vehicle. We will cover all the steps and check-lists that the operator will need to validate in order to have a functioning module that respects the requirements.
Keep in mind that this procedure is valid for all different modules of the LV, but that for more specific assemblies concerning a specific module (Propulsion Bay, Midbay, Pressurant Bay, Avionics Bay) you will have to follow the assembly procedures that have been written for these purposes.
| Equipment | Qty | Packed in | Sign-off | Done |
|---|---|---|---|---|
| Allen key Set | 2 | Mallette structure | ......... | |
| Blue Loctite | 3 | Mallette structure | ......... | |
| Caliper | 1 | Mallette structure | ......... | |
| Complete torque wrench HASKYY | 1 | Structure Box | ......... | |
| Torque Wrench Stahlwille | 1 | Structure Box | ......... | |
| 18 socket for torque wrench Stahlwille | 1 | Racco structure | ......... | |
| Allen key 7 | 1 | Mallette structure | ......... | |
| Key for M5 nut | 1 | Mallette structure | ......... | |
| Key for M10 nut | 1 | Mallette structure | ......... | |
| Meter | 1 | Mallette structure | ......... | |
| Level | 1 | Mallette structure | ......... | |
| Alcohol | 1 | Mallette structure | ......... |
| Part | Qty | Packed in | Sign-off | Done |
|---|---|---|---|---|
| Female Coupler EB | 1 | Stock 3 | ......... | |
| Female Coupler STD | 4 | Stock 3 | ......... | |
| Thrustplate | 1 | Stock 3 | ......... | |
| Male Coupler | 1 | Stock 3 | ......... | |
| ABR(s) | 5 | Stock 3 | ......... | |
| Shockpler | 1 | Stock 3 | ......... | |
| CFRP Rods EB | 4 | Stock 3 | ......... | |
| CFRP Rods MB | 4 | Stock 3 | ......... | |
| CFRP Rods PB | 4 | Stock 3 | ......... | |
| CFRP Rods AB | 4 | Stock 3 | ......... | |
| M10x18 DIN 7984-10.9 Screws | 64 | Stock 3 | ......... | |
| M10 DIN 934-12 Nuts | 64 | Stock 3 | ......... | |
| M5x20 ISO4762 Screws | 20 | Stock 3 | ......... | |
| M5 DIN 934 Nuts | 20 | Stock 3 | ......... |
| Responsible for: | Name |
|---|---|
| Checklist/Supervisor | Florent |
| Loctite Director | Emma |
| Scew Director | Emma |
| Assembly | Zina |
| Assembly | Jules |
| Torque Wrench | Zina |
The Female coupler 1's ears are numbered clockwise
The Male coupler 2's ears are numbered counter-clockwise
Airframe attachements are between ear 1 and ear 4, ear 2 and ear 3
\setcounter{rownumbers}
| Step | Task | Time | Sign-off | Done |
|---|---|---|---|---|
| --------------------- Engine Bay --------------------- | ||||
| \rownumber | Clean the rods with alcohol | x min | ......... | |
| \rownumber | Number the four rods | x min | ......... | |
| \rownumber | Define the Female coupler | x min | ......... | |
| \rownumber | Clean the Female coupler (especially the ears) | x min | ......... | |
| \rownumber | Number the four ears | x min | ......... | |
| \rownumber | Define the Male coupler | x min | ......... | |
| \rownumber | Clean the Male coupler (especially the ears) | x min | ......... | |
| \rownumber | Number the four ears | x min | ......... | |
| \rownumber | Clean the Male coupler (especially the ears) | x min | ......... | |
| \rownumber | Clean the ABRs (especially the through-hole) | x min | ......... | |
| \rownumber | Number the ABRs | x min | ......... | |
| \rownumber | Insert rod 1 into female coupler's ear 1 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 2 into female coupler's ear 2 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 3 into female coupler's ear 3 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 4 into female coupler's ear 4 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| --------------------- ABRs insertion --------------------- | ||||
| \rownumber | Slip ABR 1 on the four rods | x min | ......... | |
| \rownumber | Position the ABR at the closest through-holes from the Female coupler | x min | ......... | |
| \rownumber | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | x min | ......... | |
| \rownumber | Lock the screws with M5 nuts (x4) by hand | x min | ......... | |
| \rownumber | Slip ABR 2 on the four rods | x min | ......... | |
| \rownumber | Position the ABR at the next through-holes from ABR 1 | x min | ......... | |
| \rownumber | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | x min | ......... | |
| \rownumber | Lock the screws with M5 nuts (x4) by hand | x min | ......... | |
| --------------------- Rods into Thrustplate --------------------- | ||||
| \rownumber | Insert Rail button support and place in at 46mm from the rods end | x min | ......... | |
| \rownumber | Position the Thrustplate ears against the 4 standing rods while aligning the airframe attachments with the Female coupler and the hold down in the opposit position of the rail button | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 1 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 2 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 3 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 4 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| --------------------- Positioning & Screwing --------------------- | ||||
| \rownumber | Adjust the rod 1 position with respect to Female ear 1 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 1 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 2 position with respect to Female ear 2 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 2 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 3 position with respect to Female ear 3 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 3 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 4 position with respect to Female ear 4 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 4 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 1 position with respect to Male ear 1 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 1 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 2 position with respect to Male ear 2 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 2 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 3 position with respect to Male ear 3 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 3 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 4 position with respect to Male ear 4 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 4 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Tighten ABR's M5 screws (x8/x16) | x min | ......... | |
| \rownumber | Check for ABRs positioning (1: 228mm lower face to Female ; 2: 228mm upper face to Male) | x min | ......... | |
| \rownumber | Check if both couplers are parallel | x min | ......... | |
| --------------------- Alignement check --------------------- | ||||
| \rownumber | Check for the overall alignement | x min | ......... | |
| \rownumber | Measure the relative position of rod 1 with Female coupler's ear 1 | x min | ......... | |
| \rownumber | Measure the relative position of rod 1 with Male coupler's ear 1 | x min | ......... | |
| \rownumber | Measure the relative position of rod 2 with Female coupler's ear 2 | x min | ......... | |
| \rownumber | Measure the relative position of rod 2 with Male coupler's ear 2 | x min | ......... | |
| \rownumber | Measure the relative position of rod 3 with Female coupler's ear 3 | x min | ......... | |
| \rownumber | Measure the relative position of rod 3 with Male coupler's ear 3 | x min | ......... | |
| \rownumber | Measure the relative position of rod 4 with Female coupler's ear 4 | x min | ......... | |
| \rownumber | Measure the relative position of rod 4 with Male coupler's ear 4 | x min | ......... | |
| \rownumber | \color{red}SE/COO CHECK : Mark on screws, alignment | \color{red}......... | \color{red} | |
| --------------------- Torque application --------------------- | ||||
| \rownumber | Unscrew one M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 1 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 1 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 3 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 3 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 2 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 2 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 4 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 4 (x2) at 60Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 1 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 1 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 3 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 3 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 2 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 2 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 4 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 4 (x2) at 65Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 1 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 1 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 3 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 3 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 2 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 2 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Female coupler's ear 4 (x2) at 70Nm | x min | ......... | |
| \rownumber | Torque Male coupler's ear 4 (x2) at 70Nm | x min | ......... | |
| \rownumber | Mark the torqued M10 (x16) with a tick | x min | ......... | |
| ABRs' torque | ||||
| \rownumber | Measure the relative position of ABR 1 with respect to Female coupler | x min | ......... | |
| \rownumber | Unscrew M5 #1 of the ABR 1 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 1 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 1 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #2 of the ABR 1 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 1 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 1 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #3 of the ABR 1 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 1 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 1 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #4 of the ABR 1 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 1 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 1 at 9Nm | x min | ......... | |
| \rownumber | Mark the torqued M5 (x4) with a tick | x min | ......... | |
| \rownumber | Measure the relative position of ABR 2 with respect to Male coupler | x min | ......... | |
| \rownumber | Unscrew M5 #1 of the ABR 2 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 2 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 2 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #2 of the ABR 2 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 2 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 2 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #3 of the ABR 2 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 2 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 2 at 9Nm | x min | ......... | |
| \rownumber | Unscrew M5 #4 of the ABR 2 | x min | ......... | |
| \rownumber | Loctite the M5 of the ABR 2 | x min | ......... | |
| \rownumber | Torque the M5 of the ABR 2 at 9Nm | x min | ......... | |
| \rownumber | Mark the torqued M5 (x4) with a tick | x min | ......... | |
| \rownumber | \color{red}SE/COO CHECK : Mark on screws, alignment | \color{red}......... | \color{red} |
\setcounter{rownumbers}
| Step | Task | Time | Sign-off | Done |
|---|---|---|---|---|
| --------------------- Pressurant Bay --------------------- | ||||
| \rownumber | Clean the rods with alcohol | x min | ......... | |
| \rownumber | Number the four rods | x min | ......... | |
| \rownumber | Define the Female coupler | x min | ......... | |
| \rownumber | Clean the Female coupler (especially the ears) | x min | ......... | |
| \rownumber | Number the four ears | x min | ......... | |
| \rownumber | Define the Male coupler | x min | ......... | |
| \rownumber | Clean the Male coupler (especially the ears) | x min | ......... | |
| \rownumber | Number the four ears | x min | ......... | |
| \rownumber | Clean the Male coupler (especially the ears) | x min | ......... | |
| \rownumber | Clean the ABRs (especially the through-hole) | x min | ......... | |
| \rownumber | Number the ABRs | x min | ......... | |
| \rownumber | Insert rod 1 into female coupler's ear 1 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 2 into female coupler's ear 2 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 3 into female coupler's ear 3 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert rod 4 into female coupler's ear 4 | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| --------------------- ABRs insertion --------------------- | ||||
| \rownumber | Slip ABR 1 on the four rods | x min | ......... | |
| \rownumber | Position the ABR at the closest through-holes from the Female coupler | x min | ......... | |
| \rownumber | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | x min | ......... | |
| \rownumber | Lock the screws with M5 nuts (x4) by hand | x min | ......... | |
| \rownumber | Slip ABR 2 on the four rods | x min | ......... | |
| \rownumber | Position the ABR at the next through-holes from ABR 1 | x min | ......... | |
| \rownumber | Insert M5x20 screw (x4) into the ABR and the rods with the head facing outwards | x min | ......... | |
| \rownumber | Lock the screws with M5 nuts (x4) by hand | x min | ......... | |
| ----------------- Rods into coupler ----------------- | ||||
| \rownumber | Insert Rail button support and place in at 46mm from the rods end | x min | ......... | |
| \rownumber | Position the coupler ears against the 4 standing rods while aligning the airframe attachments with the Female coupler and the hold down in the opposit position of the rail button | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 1 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 2 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 3 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| \rownumber | Insert M10x20 screw (x2) into the ear 4 with the head facing outwards | x min | ......... | |
| \rownumber | Position the rod against the bottom of the ear | x min | ......... | |
| \rownumber | Lock the screws with M10 nuts (x2) by hand | x min | ......... | |
| --------------------- Positioning & Screwing --------------------- | ||||
| \rownumber | Adjust the rod 1 position with respect to Female ear 1 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 1 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 2 position with respect to Female ear 2 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 2 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 3 position with respect to Female ear 3 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 3 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 4 position with respect to Female ear 4 | x min | ......... | |
| \rownumber | Tighten Female coupler's ear 4 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 1 position with respect to Male ear 1 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 1 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 2 position with respect to Male ear 2 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 2 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 3 position with respect to Male ear 3 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 3 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Adjust the rod 4 position with respect to Male ear 4 | x min | ......... | |
| \rownumber | Tighten Male coupler's ear 4 M10 screws (x2) | x min | ......... | |
| \rownumber | Check for rod positioning (28x50mm in the ear) | x min | ......... | |
| \rownumber | Tighten ABR's M5 screws (x8/x16) | x min | ......... | |
| \rownumber | Check for ABRs positioning (1: 228mm lower face to Female ; 2: 228mm upper face to Male) | x min | ......... | |
| \rownumber | Check if both couplers are parallel | x min | ......... | |
| ------------------- Alignement check ------------------- | ||||
| \rownumber | Check for the overall alignement | x min | ......... | |
| \rownumber | Measure the relative position of rod 1 with Female coupler's ear 1 | x min | ......... | |
| \rownumber | Measure the relative position of rod 1 with Male coupler's ear 1 | x min | ......... | |
| \rownumber | Measure the relative position of rod 2 with Female coupler's ear 2 | x min | ......... | |
| \rownumber | Measure the relative position of rod 2 with Male coupler's ear 2 | x min | ......... | |
| \rownumber | Measure the relative position of rod 3 with Female coupler's ear 3 | x min | ......... | |
| \rownumber | Measure the relative position of rod 3 with Male coupler's ear 3 | x min | ......... | |
| \rownumber | Measure the relative position of rod 4 with Female coupler's ear 4 | x min | ......... | |
| \rownumber | Measure the relative position of rod 4 with Male coupler's ear 4 | x min | ......... | |
| \rownumber | \color{red}SE/COO CHECK : Mark on screws, alignment | \color{red}......... | \color{red} | |
| --------------------- Torque application --------------------- | ||||
| \rownumber | Unscrew one M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 1 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 1 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 3 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 3 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 2 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 2 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Female coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Female coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew one M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 4 at 50Nm | x min | ......... | |
| \rownumber | Unscrew the other M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Loctite the M10 of the Male coupler's ear 4 | x min | ......... | |
| \rownumber | Torque the M10 of the Male coupler's ear 4 at 50Nm | x min | ......... | |
