For more details about the main valves, see Main Valves
| ID | Name | Supplier | Reference |
| T1 | COPV | Airsmiths | Armotech Core Air Tank 2L |
| T2 | Main tank | SRAD | - |
| VE1 | Oxidizer venturi | SRAD | - |
| VE2 | Fuel venturi | SRAD | - |
| VO1 | Oxidizer main valve | Festo | VZBE-1/2-T-63-T-2-F0304-V15V15 |
| VF1 | Fuel main valve | Festo | VZBE-1/4-T-63-T-2-F0304-V15V15 |
| VO2 | Oxidizer igniter valve | Jaska | 302060 (custom, similar to 324687) |
| VF2 | Fuel igniter valve | Jaska | 302060 (custom, similar to 324687) |
| V3 | FTS valve | Hydrastore | D-DFS3A00HC24B3A |
| VO4 | Oxidizer vent valve | Vannes24 | RD236DRA1 |
| VF4 | Fuel vent valve | Vannes24 | RD236DRA1 |
| V5 | Pressurizing valve | Nieruf | MV03240020 |
| PR | Pressure regulator | PressureTech | MF101-5-S-40-V-P-02N-N-015 |
| CVO1 | Oxidizer loading check valve | Swagelok | SS-CHS4-10 |
| CVF1 | Fuel loading check valve | Swagelok | SS-CHS4-10 |
| CVO2 | Oxidizer tank check valve | Swagelok | SS-CHS4-10 |
| CVF2 | Fuel tank check valve | Swagelok | SS-CHS4-10 |
| CV3 | N2 loading check valve | Swagelok | SS-CHS4-10 |
| PRO | Oxidizer tank pressure relief | Swagelok | SS-4R3A-EP |
| PRF | Fuel tank pressure relief | Swagelok | SS-4R3A-EP |
| BDO | Oxidizer tank burst disk | SRAD | - |
| BDF | Fuel tank burst disk | SRAD | - |
| Fittings, Tubes, Hoses | Swagelok | Swagelok List |
Two solutions are considered for the valve bay layout, with each one its pros and cons.
Below are shown the boundaries between what is attached to the tank and what is attached to the engine for each layout (i.e. where are the flexible hoses).
Pros:
Cons:
Pros:
Cons: